In Stock:Ø12×0.8mm ZInc plated-N45 – 49,359pcs
Description
Place of origin | China | |
Item ID | S12081N | |
Material | NdFeB | |
Shape | Disc | |
Diameter | 12mm | |
Thickness | 0.8mm | |
Tolerance | ±0.03mm for diamater /thickness, ±0.1mm for width/ length | |
Direction of magnetisation | axial (parallel to height) | |
Coating | Nickel-plated (Ni-Cu-Ni),can be Customised Gold, Silver, Copper, Epoxy, Chrome, etc) | |
Grade | Customized N35 N38 N40 N42 N45 N48 N50 N52 …… | |
Max. Working Temperature | Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F |
Product show
Production Flow
For the next 25 years Jintong was one of the leading neodymium magnet manufacturers and shipped an average of 1 to 2 tons of finished neodymium magnetic material per month. We are constantly striving to add complimentary functions in order to consistently deliver value to the market place.
Packaging
In stock material, factory price, just tell us your quantity that you needed.